109 Arline Drive, Hummelstown
| Price: | $800,000 |
| Beds: | 4 |
| Baths: | 3 |
| ½ Baths: | 1 |
| Sqft: | 4000 |
281 W. Main Street, Middletown
| Price: | $350,000 |
| Beds: | 7 |
| Baths: | 2 |
| ½ Baths: | 1 |
| Sqft: | 4902 |
165 Lexington Court (Lot 9), Harrisburg
| Price: | $295,400 |
| Beds: | 2 |
| Baths: | 2 |
| Sqft: | 1957 |
300 Running Bond Drive, Middletown
| Price: | $269,900 |
| Beds: | 3 |
| Baths: | 2 |
| ½ Baths: | 1 |
| Sqft: | 2017 |
152 Lexington Court (Lot 32), Harrisburg
| Price: | $248,000 |
| Beds: | 3 |
| Baths: | 2 |
| ½ Baths: | 1 |
| Sqft: | 2316 |
155 Lexington Court (Lot 5), Harrisburg
| Price: | $248,000 |
| Beds: | 3 |
| Baths: | 2 |
| ½ Baths: | 1 |
| Sqft: | 2316 |
7871 Manada Ct Lot #14, Harrisburg
| Price: | $180,900 |
| Beds: | 3 |
| Baths: | 2 |
| ½ Baths: | 1 |
| Sqft: | 1760 |
7873 Manada Ct Lot #15, Harrisburg
| Price: | $180,900 |
| Beds: | 3 |
| Baths: | 2 |
| ½ Baths: | 1 |
| Sqft: | 1760 |
7875 Manada Ct Lot #16, Harrisburg
| Price: | $180,900 |
| Beds: | 3 |
| Baths: | 2 |
| ½ Baths: | 1 |
| Sqft: | 1760 |
7851 Manada Court, Harrisburg
| Price: | $155,000 |
| Beds: | 3 |
| Baths: | 2 |
| Sqft: | 1 |

